Home
Disorder
Domains
Protein interactions
Sub-complexes    CPSF
   CstF
   CFIm
   CFIIm
Other proteins    PABP-1
   PAPOLA
   RPB1
   PP-1A
   PP-1B
   Symplekin
   WDR82
   SSU72
   RBBP6
Download
FAQ

Human pre-mRNA 3'-end processing machinery database



Overall statistics

all
%
IUR
%
secondary
structure
%
α
helix
%
β
sheet
%
low
complexity
%
inside of domains 43.78 4.49 23.26 14.35 8.91 3.72
outside of domains 56.22 72.68 21.25 15.29 5.96 55.18


RRM WD40 zinc finger domains 3' mRNA Kozlowski domains
Three most frequent domains in 3'-end processing proteins:
  • a) RRM domain (RNA recognition motif) from PABP-1 (residues 1-190, pdb code: 4F02);
  • b) WD40 domain of WDR33 which adopts a 7-bladed beta-propeller fold (residues 1-405, pdb code: 1VYH);
  • c) zinc finger of CPSF4 protein (fragment 61-126, pdbcode: 2D9N).

Known domains in pre-mRNA 3'-end processing

        Detailed statistics for domains as they are stored in PFAM for pre-mRNA 3'-end processing proteins. Fragments corresponding to domains are assessed against secondary structure, IUP, low complexity predictions (for details about methods used go to FAQ).
Name Protein Length Localization IUR
%
low complexity
%
secondary structure
%
helix % sheet % PFAM
RRM_1 PABP-1 70 13-83 0.0 0.0 57.14 28.57 28.57
RRM_1 PABP-1 68 101-169 0.0 0.0 63.24 30.88 32.35
RRM_1 PABP-1 69 193-262 18.84 0.0 62.32 30.43 31.88
RRM_1 PABP-1 68 296-364 0.0 0.0 60.29 27.94 32.35
PABP PABP-1 71 543-614 66.2 18.31 70.42 70.42 0.0
RRM_1 PABP-2 69 174-243 0.0 0.0 57.97 28.99 28.99
RRM_1 PABP-3 70 13-83 0.0 0.0 55.71 28.57 27.14
RRM_1 PABP-3 68 101-169 0.0 0.0 63.24 30.88 32.35
RRM_1 PABP-3 69 193-262 18.84 0.0 62.32 30.43 31.88
RRM_1 PABP-3 68 296-364 0.0 0.0 60.29 27.94 32.35
PABP PABP-3 71 538-609 61.97 25.35 70.42 70.42 0.0
RRM_1 PABP-4 70 13-83 0.0 0.0 55.71 28.57 27.14
RRM_1 PABP-4 68 101-169 0.0 0.0 63.24 30.88 32.35
RRM_1 PABP-4 69 193-262 5.8 0.0 62.32 30.43 31.88
RRM_1 PABP-4 68 296-364 0.0 0.0 61.76 29.41 32.35
PABP PABP-4 71 552-623 69.01 33.8 71.83 71.83 0.0
RRM_1 PABP-5 70 20-90 0.0 0.0 58.57 30.0 28.57
RRM_1 PABP-5 68 108-176 0.0 0.0 61.76 30.88 30.88
RRM_1 PABP-5 69 201-270 0.0 0.0 62.32 30.43 31.88
RRM_1 PABP-5 68 304-372 4.41 0.0 63.24 30.88 32.35
PAP_central PAPOLA 348 17-365 4.02 20.4 54.02 44.25 9.77
NTP_transf_2 PAPOLA 99 76-175 0.0 31.31 53.54 24.24 29.29
PAP_RNA-bind PAPOLA 142 366-508 21.83 0.0 52.82 29.58 23.24
PAP_central PAPOLB 348 17-365 3.74 22.13 54.31 43.68 10.63
NTP_transf_2 PAPOLB 103 72-175 0.0 25.24 58.25 27.18 31.07
PAP_RNA-bind PAPOLB 142 366-508 11.97 0.0 57.04 34.51 22.54
PAP_central PAPOLG 348 16-364 2.3 0.0 53.16 43.68 9.48
NTP_transf_2 PAPOLG 103 71-174 0.0 0.0 54.37 27.18 27.18
PAP_RNA-bind PAPOLG 142 365-507 11.27 0.0 54.23 29.58 24.65
PAP_assoc PAPD1 48 436-484 0.0 0.0 41.67 27.08 14.58
PAP_assoc PAPD4 54 386-440 0.0 0.0 44.44 25.93 18.52
zf-met TUT1 24 16-40 100.0 0.0 66.67 29.17 37.5
RRM_6 TUT1 64 58-122 32.81 50.0 56.25 29.69 26.56
PAP_assoc TUT1 59 490-549 0.0 100.0 37.29 23.73 13.56
MMS1_N CPSF1 582 92-674 14.6 14.6 40.38 0.52 39.86
CPSF_A CPSF1 336 1073-1409 2.68 0.0 53.87 8.93 44.94
Lactamase_B CPSF3 219 20-239 0.0 26.03 48.86 24.2 24.66
Beta-Casp CPSF3 121 246-367 0.0 0.0 57.85 47.11 10.74
RMMBL CPSF3 42 380-422 0.0 0.0 69.05 28.57 40.48
Lactamase_B CPSF2 215 13-228 0.0 0.0 52.56 28.84 23.72
Beta-Casp CPSF2 125 243-368 0.0 0.0 60.0 46.4 13.6
RMMBL CPSF2 42 527-569 2.38 0.0 69.05 28.57 40.48
CPSF100_C CPSF2 171 608-779 45.61 0.0 40.94 21.05 19.88
zf-CCCH CPSF4 25 63-88 0.0 0.0 20.0 16.0 4.0
zf-CCCH CPSF4 25 143-168 24.0 0.0 0.0 0.0 0.0
zf-CCHC CPSF4 17 243-260 100.0 0.0 17.65 0.0 17.65
Fip1 FIP1L1 44 153-197 0.0 47.73 38.64 36.36 2.27
RRM_1 CSTF2 70 18-88 0.0 0.0 58.57 30.0 28.57
CSTF2_hinge CSTF2 84 109-193 52.38 0.0 65.48 65.48 0.0
CSTF_C CSTF2 45 531-576 100.0 57.78 71.11 71.11 0.0
RRM_1 CSTF2T 70 18-88 0.0 0.0 57.14 30.0 27.14
CSTF2_hinge CSTF2T 84 109-193 42.86 0.0 63.1 63.1 0.0
CSTF_C CSTF2T 46 570-616 100.0 76.09 71.74 71.74 0.0
Suf CSTF3 274 375-649 22.99 43.43 57.66 57.66 0.0
WD40 CSTF1 35 101-136 0.0 0.0 57.14 0.0 57.14
WD40 CSTF1 37 164-201 0.0 0.0 56.76 0.0 56.76
WD40 CSTF1 32 258-290 0.0 0.0 53.13 0.0 53.13
WD40 CSTF1 38 296-334 0.0 0.0 50.0 0.0 50.0
WD40 CSTF1 33 392-425 0.0 0.0 51.52 0.0 51.52
RRM_6 CPSF6 70 83-153 0.0 0.0 51.43 28.57 22.86
RRM_1 CPSF7 72 84-156 0.0 0.0 51.39 27.78 23.61
NUDIX_2 CPSF5 187 35-222 2.67 0.0 52.41 21.39 31.02
CTD_bind PCF11 57 70-127 0.0 1.75 78.95 78.95 0.0
MobB CLP1 115 115-230 0.0 0.0 53.04 30.43 22.61
Clp1 CLP1 192 232-424 0.52 0.0 48.96 19.79 29.17
DUF3453 Symplekin 237 117-354 15.61 13.5 64.98 63.71 1.27
Symplekin_C Symplekin 182 887-1069 2.2 0.0 68.68 65.93 2.75
WD40 WDR33 38 151-189 0.0 0.0 50.0 10.53 39.47
WD40 WDR33 38 192-230 0.0 0.0 55.26 15.79 39.47
WD40 WDR33 33 234-267 0.0 0.0 42.42 0.0 42.42
WD40 WDR33 38 278-316 0.0 0.0 55.26 0.0 55.26
WD40 WDR33 39 321-360 0.0 0.0 53.85 10.26 43.59
WD40 WDR33 32 371-403 0.0 0.0 34.38 0.0 34.38
Collagen WDR33 65 662-727 100.0 100.0 0.0 0.0 0.0
Collagen WDR33 61 715-776 100.0 100.0 0.0 0.0 0.0
Metallophos PP-1A 195 57-252 0.0 0.0 51.28 38.46 12.82
Metallophos PP-1B 195 56-251 0.0 0.0 51.79 38.97 12.82
DWNN RBBP6 72 4-76 2.78 16.67 44.44 15.28 29.17
zf-CCHC RBBP6 16 160-176 31.25 0.0 0.0 0.0 0.0
zf-C3HC4_2 RBBP6 46 255-301 0.0 0.0 21.74 19.57 2.17
WD40 WDR82 37 12-49 0.0 0.0 59.46 0.0 59.46
WD40 WDR82 38 97-135 0.0 0.0 55.26 0.0 55.26
WD40 WDR82 22 245-267 0.0 0.0 59.09 0.0 59.09
WD40 WDR82 31 273-304 0.0 0.0 45.16 0.0 45.16
Ssu72 SSU72 190 4-194 0.0 0.0 60.53 43.68 16.84
RNA_pol_Rpb1_1 RPB1 339 15-354 20.65 0.0 42.48 35.1 7.37
RNA_pol_Rpb1_2 RPB1 165 356-521 0.0 0.0 35.15 18.18 16.97
RNA_pol_Rpb1_3 RPB1 168 524-692 0.0 0.0 48.81 30.95 17.86
RNA_pol_Rpb1_4 RPB1 107 716-823 8.41 0.0 47.66 45.79 1.87
RNA_pol_Rpb1_5 RPB1 598 830-1428 2.34 0.0 56.52 43.65 12.88
RNA_pol_Rpb1_6 RPB1 183 896-1079 0.0 0.0 66.67 64.48 2.19
RNA_pol_Rpb1_7 RPB1 135 1164-1299 10.37 0.0 56.3 32.59 23.7

Contact: Lukasz Kozlowski
This work was supported by Polish Ministry of Science and Higher Education (grant NN301 190139).

Valid HTML 4.01!